Debtors
Financial Data: Extract debtor information and outstanding balances.
Attributes
Attribute | Type | Description |
| integer | Responsible party identifier |
| string | Responsible party name (e.g. "Leach Ms Aliyah") |
| integer | Invoice identifier |
| date | Invoice due date (YYYY-MM-DD) |
| integer | Days overdue |
| string | Invoice amount (fixed-point, e.g. "450.00") |
| string | Outstanding balance (fixed-point, e.g. "340.00") |
| integer (0/1) | Third-party payer flag (0 = no, 1 = yes) |
| integer (0/1) | Bad debt flag (0 = no, 1 = yes) |
| integer | Practice location identifier |
Use Cases:
- Accounts receivable reporting
- Debt collection workflows
- Financial analysis and reporting
Header Parameters
Body Parameters
Unique customer identifier
Execution mode - "auto" (default), "stream", or "job"
Response format - "ndjson" (default), "json", or "csv"
Compression type - "none" (default), "gzip", or "zip"
Encryption - "false" (default) or "true"