Treatment
Attributes
Attribute | Type | Description |
| integer | Associated patient identifier |
| date | Date treatment was performed (YYYY-MM-DD) |
| string | Procedure/service item code |
| integer | Quantity of items/procedures performed |
| string | Fee charged for the item/procedure (fixed-point, e.g. |
| integer | Associated invoice identifier |
| integer (0/1) | Payment status (0 = unpaid, 1 = paid) |
| integer | Practitioner who performed treatment |
| string | Tooth number and surface (e.g. |
| integer | Practice location where treatment occurred |
| integer, nullable | Associated treatment plan identifier |
| string | Discount applied to the fee (fixed-point) |
| string | ADA/standard procedure code |
| integer | Unique treatment record identifier |
| integer (0/1) | Non-treatment item flag (0 = treatment, 1 = non-treatment) |
| integer (0/1) | Non-reporting item flag (0 = reportable, 1 = non-reportable) |
| integer, nullable | Associated health fund/insurance identifier |
| date-time | Treatment record creation timestamp |
| date-time | Treatment record update timestamp |
| integer (0/1) | Deletion status (0 = active, 1 = deleted) |
Key Features:
- Clinical Accuracy: Complete treatment history with procedure details
- Financial Integration: Links to invoicing and payment systems
- Audit Trail: Full creation and modification tracking
- Tooth-Level Detail: Specific tooth and surface information for dental procedures
- Insurance Integration: Health fund and billing information
Use Cases:
- Clinical reporting and analysis
- Treatment outcome tracking
- Provider productivity analysis
- Insurance claim processing
- Patient treatment history
- Quality assurance and compliance
- Revenue per procedure analysis
- Clinical decision support
Header Parameters
Body Parameters
Unique customer identifier
Start date for filtering (YYYY-MM-DD format)
End date for filtering (YYYY-MM-DD format)
Filter mode - "All" (default), "Created", or "Updated"
Execution mode - "auto" (default), "stream", or "job"
Response format - "ndjson" (default), "json", or "csv"
Compression type - "none" (default), "gzip", or "zip"
Encryption - "false" (default) or "true"