List Jobs
Job Listing: Retrieve a comprehensive list of your background jobs with advanced filtering and sorting.
Status Values
Attribute | Type | Description |
| string | Job created and waiting for processing resources |
| string | Data extraction in progress |
| string | Job finished successfully and download URL available |
| string | Error occurred during processing |
| string | Job cancelled by user or timeout |
Response Fields
Attribute | Type | Description |
| string | Unique job identifier for tracking and reference |
| string | Name of the data extraction procedure |
| string | Current job status |
| number | Completion percentage from 0 to 100 |
| integer | Current number of records processed |
| integer | Estimated total number of rows to process |
| integer | Estimated time to completion in seconds |
| date-time | Job creation timestamp |
| date-time | Job processing start timestamp |
| date-time | Job completion timestamp |
| number | Total processing time in seconds |
| integer | Size of generated output file in bytes |
| string | Requested output format |
| string | Applied compression type |
| string | Secure download URL |
| date-time | Download URL expiry timestamp |
| string | Error information |
| integer | Number of automatic retry attempts |
Use Cases:
- Monitor job progress and status
- Retrieve download URLs for completed jobs
- Track job performance and execution times
- Manage job queues and priorities
- Audit job history and usage patterns
Query Parameters
Maximum number of jobs to return (1-200)
Filter by job status: queued, running, completed, failed, cancelled. (null = no filter)
Path Parameters
Unique customer identifier