Debtors Detailed
Financial Data: Extract detailed debtor information and outstanding balances.
Attributes
Attribute | Type | Description |
| integer | Invoice identifier |
| integer | Instalment sequence number |
| date | Instalment due date |
| string | Instalment amount |
| string | Outstanding balance |
| string | First reminder note |
| string | Second reminder note |
| string | Third reminder note |
| string | Bad debt reminder note |
| integer | Send account to third party flag |
| string | Patient given name |
| string | Patient surname |
| string | Third party name |
| integer | Patient identifier to send account to |
| integer | Days overdue |
| integer | Payment plan identifier |
| string | Notes |
| string | Comma delimited practitioner identifiers |
| string | Comma delimited patient identifiers |
| string | Balance for doctor |
| integer | Responsible party patient identifier |
| string | Bad debt flag as string |
| integer | Printed flag |
| integer | Reminder printed flag |
| integer | Practice location identifier |
Body Parameters
Unique customer identifier
The “as at” date for the balances and payment‑cut‑off (YYYY-MM-DD format)
Reference date for calculating days overdue (YYYY-MM-DD format)
Upper bound on invoice due dates to include (YYYY-MM-DD format)
Execution mode - "auto" (default), "stream", or "job"
Response format - "ndjson" (default), "json", or "csv"
Compression type - "none" (default), "gzip", or "zip"
Encryption - "false" (default) or "true"